# Digimetrics — Pricing Implementation Handoff (for your engineering agent)

**This file is a handoff from external market-pricing research, not an approved pricing decision.** Every "Digimetrics today" number below was read from the Projects & Runs ledger and the live product UI during testing — not from your pricing config or database directly, since this research had no access to either. Every "Recommended" number is a market-benchmarked suggestion, not a number that's been signed off by whoever owns pricing at Digimetrics. **Treat this as a proposed change list to confirm and apply, not a live diff.**

## Before changing any price

For each tool:
1. **Confirm the current price first.** Look up the tool's actual current credit cost in your pricing config/database — don't trust the "Digimetrics today" column below blindly. If it differs from what's listed here, the price may have already changed since this research was done (11–12 August 2026) — use your source of truth, not this document.
2. **Check the bug gate.** Several recommended increases are explicitly marked "bug-gated" below — they reference an issue in the companion fix-handoff file (`digimetrics-fix-handoff.md`, DM-01 through DM-19, at **albert-fix-report.pages.dev**). Do not apply a bug-gated increase until that specific DM item has been confirmed fixed. Raising the price of a tool with a known reliability or trust problem is the wrong sequencing — customers would be paying more for something that's still broken.
3. **Apply only what's confirmed and approved.** This file proposes numbers; it doesn't authorize spending or pricing changes on its own. Get sign-off from whoever owns pricing/billing before deploying any change here — this research does not know your margin targets, roadmap, or business constraints.
4. **Report back**: applied-as-proposed / applied-with-adjustment (note why) / held-pending-bug-fix / rejected (note why).

Full methodology, market comparables (Fiverr rates, SaaS subscription floors), and the "why" behind each number live in the companion report this file was linked from: **albert-price-report**.

---

## Important limitation, repeated from the main report

**Every number in this file is customer-facing price (credits/USD), never internal cost (COGS).** This research has no visibility into your actual API/compute spend per tool run. Before applying any increase — and especially before leaving AI Mentions Tracker, AI Content Optimiser, Full Site Audit, or AI Video Generator unchanged — run an internal COGS check using your own billing data. If a tool's current price is already close to or below its COGS, that's a margin question this file cannot answer.

**Also missing: usage volume per tool.** This file has no data on how often each tool is actually run per month. A price change's real revenue impact depends on multiplying the price delta by monthly run volume — pull that from Admin → Tool Runs or Projects & Runs before treating any of this as a revenue forecast rather than a fairness/positioning correction.

---

## Clean increases — no bug gate, apply first

These tools have no open reliability or trust issues blocking a price change. They're the safest, highest-confidence moves.

| ID | Tool | Current | Proposed | Notes |
|---|---|---|---|---|
| PR-01 | Content Pillar Framework | 1cr | 6–8cr | Largest multiplier in the catalogue (6–8×) — full 4-pillar strategy currently priced like a single lookup |
| PR-02 | Competitors Identifier | 1cr | 3–4cr | 55–56 real named competitors with traffic/keyword data; no open bugs |
| PR-03 | Keyword Analysis | 1cr | 2–3cr | Delivers a prioritized action plan on top of volume/difficulty/CPC data. **Note:** confirm the currency bug (fix-handoff DM-05) doesn't affect this specific decision — the bug is about currency formatting, not output quality, so it doesn't block this price change, but worth being aware it's an open issue on this same tool |
| PR-04 | Caption Generator | 1cr | 2–3cr | 3 platform-tuned variations for the current price of a single lookup |
| PR-05 | llms.txt Generator | 1cr | 2–3cr | Early-mover pricing headroom on a capability the freelance market hasn't priced efficiently yet |
| PR-06 | Technical SEO Crawler | 2cr | 4–5cr | Streaming multi-page crawl; no open bugs blocking this one |
| PR-07 | SEO Strategy | 5cr | 10cr | 3 full named strategies + 8-item action plan |
| PR-08 | Performance Marketing Audit | 5cr | 10cr | Starter-tier output matches a $150+ agency-pitch deliverable |
| PR-09 | On-Page Optimisation | 5cr | 8–10cr | 108 headings + 84 images individually assessed on the test run |
| PR-10 | Social Media Audit | 5cr | 8–10cr | Live profile pulls across 5 platforms |
| PR-11 | Backlinks Explorer | 5cr | 8–10cr | **Bug present but doesn't block pricing** — see caveat below |
| PR-12 | Page Technical & Domain Analysis | 5cr | 6–8cr | Multi-signal snapshot in one view |
| PR-13 | SEO Diagnostics | 5cr (est. — confirm on ledger) | 6–8cr | Cost wasn't ledger-confirmed in this research — verify actual current price before applying |
| PR-14 | Landing Page Audit | 5cr | 8cr | 11-factor breakdown, discloses its own model |
| PR-15 | SEM Ad Copy Generator | 5cr | 6–8cr | See caveat below — has an open bug, but it's a content-quality bug not a pricing blocker; use judgment |
| PR-16 | AI Mentions Tracker | 10cr | 15–20cr | **Pair this specifically with the COGS check above** — up to 15 live LLM API calls per run at the current price is the one item in this table most likely to actually be under water |
| PR-17 | Time to Rank | 1cr (est.) | 2cr | Cost wasn't ledger-confirmed — verify before applying |
| PR-18 | Anchor Text Cleaner | ~1–2cr (est.) | 2cr | Cost wasn't ledger-confirmed — verify before applying |
| PR-19 | Page Speed Check | 1cr | 1–2cr | Smallest recommended change in the table — largely a commodity lookup, don't overprice it |

**Caveat on PR-11 and PR-15:** Backlinks Explorer and SEM Ad Copy Generator both have an open output-quality bug (truncated text mid-sentence — see fix-handoff DM-06) and Backlinks Explorer additionally has a count-mismatch bug (DM-06 also covers this). These aren't severe enough to block the pricing change the way DM-04's compliance risk does, but flagging them: a customer who now pays more and immediately hits a cut-off sentence or a number that doesn't match the summary card is a worse experience than the same bug at the current price. Consider sequencing these two after DM-06 ships, even though they're not hard-blocked the way PR-20 through PR-23 below are.

---

## Bug-gated increases — hold until the referenced fix ships

Do not apply these until the corresponding item in `digimetrics-fix-handoff.md` is confirmed fixed.

| ID | Tool | Current | Proposed | Blocked by | Why it's gated |
|---|---|---|---|---|---|
| PR-20 | AI Page Rewrite | 5cr | 10–12cr | **DM-04** (fabricated review-rating schema) | Compliance risk — do not raise price on a tool that may cause a customer to publish fabricated structured data |
| PR-21 | AI Content Optimiser | 12cr | 15–18cr | Incomplete-rewrite bug (documented in main fix report, §03) | Core promised output (the rewrite) didn't complete on the test run — don't charge more for a tool silently returning half its output |
| PR-22 | Persona Generator | 5cr | 8–10cr | Summary-undercount bug (main fix report, §03) | Low severity, cosmetic — the generated personas themselves are excellent — but the tool's own summary misrepresents its output; fix the summary before charging more for the run |
| PR-23 | AI Readiness Check | 10cr | keep at 10cr for now | **DM-01 / DM-03** (crawler false negatives) | Genuinely underpriced relative to market, but accuracy has to come first — see the fix report's reasoning on why this is the single highest-priority item in the whole audit |
| PR-24 | AI Image Generator | 4cr | keep at 4cr | **DM-02** (tool doesn't work for basic generation) | Not a pricing question until the tool functions at all |
| PR-25 | AI Video Generator | 20cr | keep at 20cr | **DM-02** (same root cause as Image Generator) | Same as above |
| PR-26 | Media Plan Generator | 5cr | 10–12cr | Generic "Marketing funnel" boilerplate bug (main fix report, §03) | Fix the disconnected boilerplate section before charging more for the run |

---

## Already correctly priced — no change

| Tool | Current | Why it stays |
|---|---|---|
| Rank Checker | 1cr | Already at the bottom of the ladder for a single-fact lookup — meant to be run constantly |
| Schema Generator | 1cr | Matches Fiverr's own floor ($5) for the deliverable; instant, no data fetch |
| Content Checker | 5cr | Lighter-weight than the strategy/audit tier tools; current price is defensible |
| Full Site Audit (SEO+AI) | 50cr | Already the most expensive and correctly so — the deepest, slowest, most comprehensive single run in the catalogue. Don't touch this one. |

---

## Connectors — confirm still free, no action needed

Google Search Console, GA4, Google Ads, Meta Ads, LinkedIn Ads should remain free (0 credits) — they're data pipes, not AI-generated deliverables. If any of these show a non-zero credit cost in your config, that's worth flagging back as a labeling/scoping question, not something this file recommends changing.

---

*Source report: "Digimetrics — Per-Tool Market Pricing Research & Recommendation" (albert-price-report). Companion engineering handoff for the underlying product bugs referenced above: `digimetrics-fix-handoff.md` at **albert-fix-report.pages.dev**. Sources for market comparables: live web search, August 2026 — see the main report for full citation detail.*
